(这条文章已经被阅读了 138 次) 时间:2001-10-01 20:14:59 来源:崔毅 (greattree) 原创-IT
July 2001 – At Home
Unique Visitors (000) Digial Media Reach %
Rank All Digital Media 196,368 100.0
1 Microsoft Sites* 127,218 64.8
2 AOL Time Warner Network* 110,770 56.4
3 Yahoo!* 108,194 55.1
4 X10.COM 40,199 20.5
5 Excite Network* 38,056 19.4
6 LYCOS SITES 37,094 18.9
7 About/Primedia* 34,913 17.8
8 Terra Lycos* 32,735 16.7
9 CNET Networks* 27,687 14.1
10 eBay* 27,550 14.0
11 Vivendi-Universal Sites* 27,251 13.9
12 Amazon* 26,975 13.7
13 Google Sites* 26,007 13.2
14 Infospace Infrastructure Srvcs* 25,380 12.9
15 Walt Disney Internet Group* 22,488 11.5
16 Real.com Network* 21,755 11.1
17 FortuneCity Network* 19,297 9.8
18 Ask Jeeves* 16,321 8.3
19 Napster Digital* 16,265 8.3
20 NBC INTERNET SITES 16,009 8.2
21 SONY GROUP SITES 15,121 7.7
22 WANADOO SITES 15,023 7.7
23 AltaVista Network* 14,813 7.5
24 T-ONLINE SITES 14,404 7.3
25 TISCALI SITES 14,360 7.3
26 Viacom Online* 13,762 7.0
27 AT&T Web Sites* 13,284 6.8
28 Gator Network* 13,056 6.6
29 iVillage.com:The Womens Network* 12,303 6.3
30 eUniverse Network* 12,286 6.3
31 NIFTY SITES 12,151 6.2
32 FASTCLICK.NET 11,963 6.1
33 GoTo.com Network* 11,482 5.8
34 MACROMEDIA.COM 11,152 5.7
35 HOMESTEAD.COM 10,861 5.5
36 COLONIZE.COM 10,215 5.2
37 BIGLOBE SITES 10,048 5.1
38 LookSmart* 9,361 4.8
39 Ticketmaster Sites* 9,078 4.6
40 INTERNETFUEL.COM 8,878 4.5
41 EXITFUEL.COM 8,873 4.5
42 EarthLink* 8,732 4.4
43 EA Online and Applications* 8,534 4.3
44 iWon* 8,410 4.3
45 American Greetings* 8,336 4.2
46 ClassMates.Com Sites* 8,137 4.1
47 TERRA NETWORKS 8,109 4.1
48 Weather Channel The* 8,041 4.1
49 News Corp. Online* 7,956 4.1
50 MyPoints Sites* 7,369 3.8
survey country included: Argentina, Australia, Brazil, Canada, Denmark, France, Germany, Italy, Japan, Norway, Spain, Switzerland, United Kingdom, United States.
data resouse;JUPITER networks